Mehsana, Mahesana, Gujarat
Leading Manufacturers and Wholesaler of SKE-2500 Trolley Mounted Bitumen Sprayer and SKE-3000 Trolley Mounted Bitumen Sprayer from Mahesana.
Business Type | Manufacturer, Supplier, Trader |
Country of Origin | India |
Model | SKE - 2500 |
Capacity | 2500 Ltrs. |
Length - L | 2000 mm |
Width - W | 1500 mm |
Height - H | 1380 mm |
Bitumen Input Hole | 750 mm |
Insulation | 40 mm Glass Wool |
Shape | U-Trapazoidal |
Spraying Arrangement | Hand Spary Nozzle with 2 Nos. Wooden Handled Gun Pip. S.s. Corrugated Spray Pipe for Hot Bitumen. |
Bitumen Pump | 1.5" X 1.5" / 2" X 2" Size Pressure Pump Specially Design for Hot Bitumen and Emulsion Bitumen. |
Reduction Gear | 3 NU Worm type driven by pully - V Belt system by engine. |
Air Blower | Twin Lobe Blower/2 HP - 2800 RPM. Air Blower Driven by Pulley - v Belt system by engine for burner c |
Burner | Bozzer Burner/l.a.p Type, Fuel Tank : 50 It, |
Wood Bhatti | 6 Mm Thich for Wooden Fire Furnace Middle At Tank with Chimney and Ash Removal. |
Axle Types (Four Tyre) | Rear - 1 No. 7 x 50 16 Font - 1 No. 7 x 50 x 16 (Tyre - 4 Nos.) |
Axle Types (Two Tyre) | Rear - 1 No. Rear - 9 x 16 (Tyre - 2 Nos.) |
Temperature gauge | 0 - 300 °C |
Drum Lifting | Drum Loading By 1 Ton. Cap Chain Pulley Block - Movable to Tank Bitumen Input Hole. |
Engine | Kirlosker make or 101 make 6 HP / 6.5 HP / 7.5 HP / 8 HP / 10 HP AT 1500 rpm. |
Cleaning | Unique Pressure Cleaning System After Used of Spraying By L.d.o / Kerosine / Diesel. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Model | SKE - 3000 |
Capacity | 3000 Ltrs. |
Length - L | 2400 mm |
Width - W | 1500 mm |
Height - H | 1400 mm |
Bitumen input hole | 750 mm |
Insulation | 40 mm Glass Wool |
Shape | U-Trapazoidal |
Spraying Arrangement | Hand Spary Nozzle with 2 Nos. Wooden Handled Gun Pip. S.s. Corrugated Spray Pipe for Hot Bitumen. |
Bitumen Pump | 1.5" x 1.5" / 2" x 2" Size Pressure Pump specially design for hot bitumen and emulsion bitumen. |
Reduction Gear | 3 NU Worm type driven by pully - V Belt system by engine. |
Air Blower | Twin Lobe Blower/2 Hp - 2800 Rpm. Air Blower Driven By Pulley - V Belt System By Engine for Burner |
Burner | Bozzer Burner/l.a.p Type, Fuel Tank : 50 It, |
Wood Bhatti | 6 mm thich for wooden fire furnace middle at tank with chimney and ash removal. |
Axle Types (Four Tyre) | Rear - 1 No. 7 x 50 16 Font - 1 No. 7 x 50 x 16 (Tyre - 4 Nos.) |
Axle Types (Two Tyre) | Rear - 1 No. Rear - 9 x 16 (Tyre - 2 Nos.) |
Temperature gauge | 0 - 300 °C |
Drum Lifting | Drum Loading by 1 ton. Cap Chain Pulley block - movable to tank bitumen input hole. |
Engine | Kirlosker make or 101 make 6 HP / 6.5 HP / 7.5 HP / 8 HP / 10 HP AT 1500 rpm. |
Cleaning | Unique Pressure Cleaning System After Used of Spraying By L.d.o / Kerosine / Diesel. |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.